Monthly NAO Index

Monthly index of the NAO based on the difference of normalized sea level pressures (SLP) between Ponta Delgada, Azores and Stykkisholmur/Reykjavik, Iceland since 1865.

 

        J     F     M     A     M     J     J     A     S     O     N     D

1865  -0.5  -1.6   0.0   0.0   0.1   0.1   0.0   1.3   3.1  -3.2  -0.9   1.5
1866   0.8   0.9  -0.9  -2.6  -2.3   1.6  -1.1   0.0   3.6  -0.2  -0.5   0.6
1867  -4.7   1.4  -5.1   2.1  -5.4  -0.2  -3.6   3.0   2.0   2.8  -4.7  -0.2
1868   0.9   3.8   4.4   2.1   3.6   4.5   1.8   1.8  -4.4   4.6  -2.7   0.6
1869   2.0   3.1  -0.3  -0.2  -3.6  -2.4  -0.1  -1.9  -0.5  -2.4   1.4  -0.3
1870   0.4  -3.3  -2.5   1.6   2.1   0.3   1.3  -4.9   0.6   1.2  -3.0  -4.5
1871   2.3  -0.4   1.2  -3.1  -1.7  -1.9   1.8   0.7  -3.5   0.4  -4.6   1.1
1872   1.5  -0.7  -1.2  -0.7   0.9   0.5  -3.4  -3.5  -2.8   1.7   0.6  -0.9
1873   2.1  -1.2   1.6  -3.8  -1.5   2.7   0.2   4.0  -3.2   2.1  -2.8   1.0
1874   2.2   1.2   1.0   2.7  -1.7  -0.4   1.7   1.4   2.2   2.8  -0.2  -1.0
1875  -0.8  -1.5  -1.0  -2.0   4.1   4.5  -2.4  -1.6  -1.8   0.1  -4.6  -0.3
1876   1.2  -0.8   0.5  -1.2   0.7   4.7   4.2   0.6  -5.6  -2.2  -5.3  -2.3
1877   1.5   1.3   0.0  -3.7  -3.5   0.2   1.9  -7.0  -4.7   0.4   3.2   3.3
1878   0.0  -0.3  -0.1  -2.8  -0.3  -1.4   0.7  -4.2   1.9  -1.8  -4.8  -7.5
1879  -1.5   1.0   1.4  -0.3   2.1  -1.2  -1.1  -0.6   4.9  -0.9  -5.2  -1.1
1880  -1.1   1.6   0.4   1.7  -0.7  -0.4  -5.1  -0.1  -1.3  -7.1   1.2  -3.3
1881  -7.7  -1.5  -2.4  -2.2   1.0   1.6   2.8  -1.1  -2.7  -1.7   2.8   3.8
1882   1.4   0.7   4.3  -1.8  -1.5  -0.6   3.4   0.7   2.1   0.6   1.8  -2.3
1883   1.4   3.4  -3.2   1.8   1.4  -2.7  -3.7   1.8  -1.0   3.5   2.8   0.9
1884   1.0   1.3   1.7  -2.1   0.5   1.4  -4.1   2.1   2.3   1.6  -1.7   3.0
1885  -0.3  -2.1   0.8   1.4  -2.1   2.4   0.5  -6.6   2.9  -1.0  -1.2  -1.7
1886   0.0  -0.4  -1.0  -1.2  -1.9   1.5   1.1   4.6  -1.5   0.9   2.1  -0.4
1887   2.7   1.4  -2.1  -3.7   0.6  -2.3  -0.1  -3.0  -1.6  -4.3  -1.9  -3.5
1888  -2.4  -2.3  -1.9  -1.4  -1.9  -2.2  -3.1  -0.9  -3.4  -4.3   3.1   2.4
1889   1.3  -0.4  -0.4   1.8   1.4   2.7  -5.0   2.2  -2.3   1.0   2.1   4.0
1890   3.5  -1.0   2.5   2.1  -0.6   1.9   1.7   1.5   2.3  -0.4   3.6  -1.3
1891  -0.1   1.4  -1.5  -2.0  -1.3  -5.3  -3.0   0.0   2.8   2.4   0.0   2.4
1892   0.4  -2.6  -1.7  -0.8  -3.1  -2.3  -0.4  -0.5   3.8  -4.5   0.9  -1.9
1893  -3.1   1.2  -0.2   0.0  -1.0  -2.7  -0.2  -3.4   1.8   0.3  -3.4   3.3
1894   0.9   4.3   2.4   2.2  -1.5   4.1   1.4   0.2  -6.2  -3.9   3.6   0.7
1895  -2.7  -5.9   1.1  -0.7   1.0  -0.7   0.7  -0.7   1.0  -3.6  -0.1  -0.4
1896  -1.5   1.4   3.1   2.9   1.3  -0.7   3.7  -0.9  -0.1  -4.1  -0.9   2.7
1897  -2.4   1.4   1.2   4.6   0.5  -3.9  -0.6   2.0   0.7  -2.6  -0.9   0.9
1898   1.8   1.6  -0.7   3.0  -1.2  -1.3  -1.8   2.1  -0.1  -0.8   1.5   1.3
1899  -1.5  -1.5  -2.5  -0.6  -2.0   1.7   3.2  -3.4   1.8  -1.9   1.1  -1.2
1900   2.3  -4.0  -3.0   1.0   0.7  -1.0  -1.4   0.4   3.6  -0.8   2.7   2.1
1901   0.2  -3.9  -0.7   1.7  -1.8   2.3   2.1   1.2   2.5   2.1  -3.5  -0.2
1902  -0.6  -3.3   0.8  -2.1   0.4  -5.5  -4.3  -2.1  -3.1   0.7   0.5   0.9
1903   0.6   2.7   4.7  -0.2   1.6  -4.8  -1.0   0.9  -1.2  -1.5   1.0   0.5
1904   2.6   1.1   0.8   4.9   1.5  -0.8  -1.6  -2.9   1.4   0.8  -0.8  -1.7
1905   0.6   1.3   2.3  -2.3   1.6  -0.7   1.6   0.2   1.8  -3.2   0.9   0.4
1906   2.8   2.1  -0.5   2.9  -3.8  -2.1   4.6  -2.5   1.4   2.4  -0.1   1.4
1907   0.7   1.9   3.8   2.0  -3.5   0.9  -4.5  -0.8   0.1  -0.2   2.5   1.1
1908   1.1   2.1   2.6  -1.8   1.8   1.4  -1.2  -0.5   0.8  -0.4   0.4   2.4
1909   1.9  -0.2  -2.4   0.6  -2.6  -2.2   4.6   3.7  -2.7   2.7  -2.2  -2.8
1910   2.6   4.4   2.1  -1.3   3.1   0.3  -1.5  -2.3  -2.1  -1.3  -3.2  -0.4
1911   0.9   1.0  -0.1  -0.9   4.7  -0.5  -2.8  -1.3   0.1  -1.7   0.8   2.1
1912  -1.5  -2.4   2.3   1.0   1.2  -0.4  -1.5  -2.3  -4.1   2.1   0.9   3.0
1913   1.1   0.5   4.0   3.5   1.6   1.8  -2.0   1.0  -2.9  -2.2   5.2   0.2
1914  -0.5   2.1   1.4   1.8   3.4   2.7  -1.3   0.9  -0.6  -0.5   0.2   2.3
1915   0.9   1.1  -3.8   3.8  -3.4  -3.5  -0.2  -3.5  -3.8   1.6  -4.0  -3.7
1916   2.8   2.3  -3.9   1.2  -0.6  -2.7   0.6  -1.9  -2.1   3.2  -0.3  -4.7
1917  -3.5  -1.6  -0.7  -3.2  -3.3   0.2  -3.5  -0.9   2.7   1.8   1.8  -3.3
1918  -5.7   3.1   0.9  -0.7   0.7   2.1  -4.5   1.3   0.6   2.5   0.7   0.5
1919  -0.1  -3.2  -1.0   1.1  -0.4   4.1  -3.3   1.6   1.1  -1.7  -2.5   2.9
1920   3.0   1.2   4.4  -2.1   3.2  -0.5   4.7  -1.3   2.1   0.1   3.3  -2.1
1921   2.0   0.3   3.9  -0.4   3.3  -1.5  -1.5   0.8  -0.3  -1.1  -1.0   3.5
1922   0.9   3.7   0.3  -0.5   1.8   4.0   2.6   2.1   1.3  -5.0  -0.6   1.0
1923   1.7   1.4   0.1   0.5  -1.1   0.8   4.1   0.3   2.4   2.4  -0.2   1.0
1924   0.8  -1.1  -3.9  -2.8  -0.5  -0.8   3.2   2.4   2.0   1.2   0.6   4.6
1925   1.6   2.3  -1.5   2.5   2.7   1.4   3.8   1.6  -0.3  -2.1  -2.4  -5.3
1926   0.8   0.8   0.2   1.2  -1.8  -2.1   2.1   1.2  -0.8  -4.4   2.7  -1.5
1927   2.3   0.3   2.3   1.1  -2.9  -0.6   0.1   0.3  -0.6  -4.2   0.6  -4.6
1928   3.9   2.3  -1.3   1.4  -4.0  -3.5   2.0  -1.9  -1.1   2.2   2.1   0.5
1929  -5.7  -0.2  -1.6  -3.7   2.6  -0.8  -0.8   0.2   2.3   2.3   2.8   4.1
1930   2.2  -0.5  -1.4  -0.4   3.2   4.2  -0.1   0.2  -4.7   1.0   1.3   2.8
1931  -0.5   2.0  -3.8   1.5  -1.1  -2.5   2.9  -2.6  -2.8  -0.9   4.2  -0.2
1932   1.7  -4.8  -1.6   0.3  -2.3  -1.9   2.3   2.3   0.4   1.8   0.9   0.8
1933   2.6  -3.0   0.9  -2.4   0.2   2.7   3.0   2.8  -0.7  -2.8  -0.1  -1.3
1934   2.3   0.4   2.5  -2.4   3.9  -2.7   0.6   3.3   3.6   1.2  -0.5  -1.0
1935  -0.6   2.9   0.1  -2.5  -2.9   1.3   6.1   2.5   0.2   4.5   2.5  -2.6
1936  -3.9  -3.2  -1.0  -1.3   0.9   0.7   1.2   2.6  -3.3   2.9   2.2   1.8
1937   1.6   0.4  -2.7   1.5   2.6  -0.2   1.0   2.2   2.7  -0.8  -3.7  -1.8
1938   3.0  -1.1   3.1  -2.1   0.9   1.9   3.1   1.2   2.0   5.5   3.4   1.2
1939  -2.9   3.0   0.7  -0.4   0.5  -0.7  -1.6   1.9  -5.9  -1.4   1.8  -2.4
1940  -3.6  -2.5  -1.7  -0.7   0.4   2.4  -0.5   0.9   0.0  -0.3   1.8  -0.4
1941  -4.3  -1.1  -1.4  -2.2   0.0   0.4   2.9  -0.2  -1.5  -2.1   0.4   1.0
1942   1.9  -3.6  -2.0  -0.3   0.1  -2.6   2.0   2.4   3.3   1.3  -2.0   0.9
1943  -0.6   3.1   1.1   4.3   0.7   0.6   0.6  -2.7   3.3   1.6   1.3   1.3
1944   1.6  -0.6  -2.0  -0.3   0.9  -0.5  -4.3   2.3   1.3   2.4   0.7   1.4
1945  -3.7   3.4   0.9  -2.2   0.1   0.7   0.0   1.6   1.1  -2.6  -3.3  -2.5
1946   2.0  -0.5   0.1   3.5  -3.3   3.4   3.6   2.4   1.8  -3.3  -1.4   2.0
1947   0.2  -5.6  -3.3   4.0   0.0   0.3   1.6  -0.2   3.3  -0.5  -2.9  -3.1
1948   1.2  -0.5   2.6   1.8  -0.6  -1.0  -0.9  -0.4  -0.1   1.9  -1.7  -0.4
1949   1.1   2.7  -0.4   3.1  -0.6  -2.5  -1.9  -1.1  -1.4   0.2   2.2   0.7
1950   0.2   1.9   0.1   2.0  -3.0   0.3   0.5   2.4   4.4   1.6  -0.6  -2.0
1951   1.2   1.7  -2.6  -2.0  -2.6  -3.5   0.0   2.8   0.5   2.1  -0.2   3.8
1952   2.2  -1.6  -2.3   2.8  -2.7  -0.3   0.6  -0.9  -3.7   0.1  -2.8  -1.7
1953  -1.4   0.6   0.5  -3.2  -1.5   1.6   2.6   2.9   2.1   2.6   3.6   1.7
1954   0.0   1.9   0.9   0.8  -2.2   1.1   4.2  -0.2   2.5   1.8   3.5   2.2
1955  -2.5  -2.9  -3.2   1.1  -0.2  -0.3   2.3   2.2   5.4  -2.1  -4.0  -1.1
1956  -1.2  -2.9   0.8  -2.0   6.3   0.5  -1.6  -2.2  -1.2   1.3   2.4   2.3
1957   2.6  -1.3  -1.7   1.0  -0.2  -4.3  -3.4   0.8  -3.5   4.2  -2.6   1.4
1958  -0.6  -3.0  -3.1   1.6  -1.4  -3.0  -3.7  -0.9  -1.5   2.2   2.2  -1.4
1959  -4.4   2.0   2.4   1.0  -0.7   1.7   2.6   0.1   0.3   2.4   1.4   2.8
1960  -2.8  -3.9  -0.9   1.9   0.3   0.5   2.3  -5.1   1.8  -4.2   0.7   2.6
1961   1.0   1.5   0.5  -1.3  -1.1   4.9   0.0   2.3   4.1   2.5  -0.1  -5.8
1962   2.9   0.6  -5.3   0.4  -0.7  -0.1  -4.1   1.1  -0.5   0.2  -0.8  -1.7
1963  -7.0  -1.7   1.3  -0.9   6.9  -2.2  -2.8   0.0   3.1   3.7  -1.4  -3.6
1964  -1.9  -1.8  -1.2   1.2   2.6   0.0   3.6  -4.2  -1.4   1.5   0.6  -0.2
1965  -0.3  -5.1  -1.6   3.4  -1.3   1.8  -2.2   1.2  -0.4  -0.4  -3.5   0.7
1966  -4.5  -2.9   0.4  -1.0   3.0   1.5   0.5  -4.1  -1.7  -4.6   0.5   2.3
1967  -2.5   2.0   2.8   0.8  -0.7   2.9  -0.2   0.4   0.5   2.9   1.2  -1.8
1968   0.2  -2.1   2.0  -2.2  -1.9   0.8  -6.6  -1.6  -1.6  -4.2  -1.9  -2.3
1969  -4.3  -4.0  -3.0   1.6  -2.0   0.5   2.7  -0.6   2.3   1.4  -0.9   1.1
1970  -3.0   0.9  -1.8   0.9   3.1   0.6  -0.1  -0.5   0.5  -1.1  -0.2  -2.7
1971  -1.4   1.2   0.0  -2.0   3.4  -3.3  -3.0   2.9  -2.3  -0.3   0.7   1.0
1972   0.7   0.7   1.6   1.3   3.2   4.3  -0.2   0.2  -4.4  -1.6   1.5   2.7
1973   0.7   2.6   1.2  -4.1  -1.1   2.7   0.4   1.1  -0.6  -1.9  -2.1  -0.6
1974   3.7   1.4   0.4  -0.6  -0.1  -0.7   1.6  -0.2   1.3  -0.9   1.1   2.4
1975   1.9  -0.6  -0.5  -0.2  -1.9  -1.4   0.2  -0.5   2.8  -1.4   1.5  -1.1
1976   0.7   1.8   3.0   0.3   3.8   1.4  -3.6  -2.4  -6.9   2.5   1.4  -3.9
1977  -2.7  -1.3  -0.5   0.6  -1.2  -2.1  -0.1  -1.1  -1.1   1.4  -0.7  -1.8
1978   1.7  -3.7   3.6  -2.5   2.1   1.4  -3.6  -2.5   0.3   0.1   3.9  -3.9
1979  -3.6  -1.1   1.4  -2.1  -0.5   1.1   0.8   0.0   0.8   0.6   2.1   2.1
1980  -2.6   0.6   0.0   0.0  -2.9   1.1  -2.8  -2.5   2.2  -2.0  -3.8   1.6
1981   0.5   1.5  -0.9  -1.9   0.5  -2.2   2.1   0.7   0.1  -0.2  -1.0  -2.3
1982  -1.9   2.6   3.1  -0.6   1.2  -4.0  -1.0   3.2   1.7   1.8   3.2   3.3
1983   3.5  -1.8   2.4  -1.4  -0.5   0.9  -0.1   1.5  -2.6   2.8  -4.3   0.4
1984   4.1   1.9  -2.4  -0.7   2.0   0.0  -2.2   0.6   0.5   2.0   0.9   2.1
1985  -3.9  -1.8   0.5   0.3  -1.0  -2.2   0.9   1.9  -2.3  -0.4  -3.3  -1.9
1986   2.7  -3.9   5.0   0.0   3.7   0.8   1.0  -4.9  -4.8   5.4   4.7   2.7
1987  -4.6  -0.8   0.0   1.1  -2.5  -2.0   0.0  -4.3   0.8   1.2  -0.1  -2.7
1988   1.3   0.1   0.9  -2.9  -0.1   0.2   2.0   2.9   0.9  -2.2  -2.6   0.6
1989   3.2   4.1   4.2   0.8   1.1  -1.1  -0.9   4.3   0.6   1.6  -1.9  -3.8
1990   4.3   4.7   2.9   3.8  -2.8   1.3   0.4   1.6  -0.6   1.0  -1.7   1.5
1991   1.0   0.5  -0.1   1.3   0.4  -1.2  -1.5   3.1  -0.5  -0.8   2.4   0.2
1992  -1.4   2.7   2.4   2.1   0.9  -0.4   0.5   3.8  -0.2  -2.3   3.8   1.7
1993   3.2  -0.1   1.7   1.8  -4.3  -0.4  -0.8  -0.2  -5.1  -0.5   3.7   3.0
1994   2.3  -0.4   5.5   1.3  -0.5   3.4   2.3  -1.3  -0.7  -1.5   0.8   2.4
1995   1.9   3.1   2.2  -2.6  -0.9  -2.9  -0.9  -0.8  -0.1   0.3  -4.5  -5.2
1996  -2.0   0.8  -3.2  -0.9  -2.3   0.9   1.9   0.9  -0.6   2.6   0.4  -5.1
1997  -3.1   4.8   1.6  -2.1  -2.5  -3.9   1.4   1.5  -0.8  -3.3   0.6  -0.3
1998  -1.0   1.1   0.4   0.6  -0.5  -1.7   0.7   3.0  -3.1   1.5   1.6   2.7
1999   1.8   2.5   0.3  -0.3   1.4   1.9  -1.3  -3.2   2.8   0.5   1.0   2.3
2000  -0.2   3.9   0.4  -3.1   2.3  -0.7  -3.8   0.3   0.8   6.9  -0.4  -3.3



Seasonal NAO Index

Seasonal index of the NAO based on the difference of normalized sea level pressures (SLP) between Ponta Delgada, Azores and Stykkisholmur/Reykjavik, Iceland since 1865.

 

       DJF   JFM   FMA   MAM   AMJ   MJJ   JJA   JAS   ASO   SON   OND   NDJ   

1865  -1.7  -0.9  -0.8  -0.1  -0.4  -0.1   0.9   2.0   0.2  -1.0  -0.9   0.3
1866   1.1   0.5  -0.6  -2.4  -2.2  -1.0   0.2   1.1   0.9   0.5  -0.3  -2.3
1867  -1.2  -3.3  -1.0  -4.0  -1.0  -3.5   0.0   0.8   2.9  -0.6  -0.9  -1.2
1868   2.1   3.7   4.7   4.5   3.9   3.4   2.8  -0.7   1.5  -0.4   0.5  -0.3
1869   2.0   2.1   1.7  -1.0  -2.6  -2.8  -1.7  -0.8  -1.5   0.0   0.0   0.9
1870  -1.4  -2.2  -2.6  -0.3   1.6   1.4  -1.3  -1.3  -0.7  -0.8  -2.4  -1.2
1871  -0.4   1.3  -0.7  -1.3  -3.0  -1.0  -0.1  -0.9  -0.9  -2.9  -0.9  -0.2
1872   0.6  -0.3  -1.3  -0.7   0.3  -0.3  -2.1  -3.3  -0.8   0.5   0.6   0.8
1873   0.2   1.0  -1.0  -1.2  -1.9   0.4   2.6   0.1   1.3  -1.2   0.2   0.4
1874   1.6   1.7   1.8   1.1   0.6  -0.4   0.9   1.7   2.3   1.5   0.7  -0.5
1875  -1.0  -1.3  -1.8  -0.5   1.6   2.7   0.5  -2.2  -1.2  -2.7  -1.9  -1.2
1876  -0.2   0.3  -0.3   0.4   1.7   3.2   3.0  -1.2  -3.0  -5.9  -4.3  -2.6
1877   0.2   1.1  -0.4  -2.7  -3.8  -1.2  -2.2  -4.0  -3.7   0.1   2.6   2.6
1878   1.2   0.2  -1.1  -1.5  -3.0  -1.0  -2.2  -0.9  -1.8  -2.5  -5.4  -4.7
1879  -2.4   0.6   1.2   1.5   0.1   0.1  -1.3   1.3   1.0  -1.6  -2.9  -2.9
1880  -0.4   0.4   1.4   0.8   0.5  -2.0  -1.9  -2.4  -3.9  -2.6  -2.9  -4.4
1881  -4.7  -4.7  -2.7  -2.4  -0.3   2.0   1.0  -0.9  -2.0  -0.6   1.9   2.7
1882   2.1   2.5   2.0   1.5  -1.5   0.0   1.2   2.1   1.2   2.0   0.2   0.5
1883   1.2   0.7   0.8  -0.6   0.5  -1.5  -1.8  -0.9   1.8   2.5   2.5   1.6
1884   1.1   1.4   0.4   0.0  -0.8  -0.6  -0.3   0.0   2.0   0.7   1.2   0.3
1885  -0.4  -0.7  -0.2   0.7   0.8   0.1  -1.3  -1.0  -1.2  -0.2  -1.5  -1.0
1886  -0.5  -0.4  -1.1  -1.8  -1.2   0.0   2.3   1.1   1.1   1.0   1.0   1.6
1887   1.4   0.6  -1.7  -2.9  -2.9  -0.9  -2.4  -1.7  -3.5  -3.1  -3.6  -2.8
1888  -3.0  -2.4  -2.2  -2.1  -2.1  -2.6  -2.0  -2.7  -3.6  -1.6   0.6   2.5
1889   1.5   0.6   0.8   1.1   2.4  -0.1   0.3  -1.5   0.6   1.2   3.1   3.8
1890   2.3   1.8   1.4   2.2   1.7   1.1   2.0   1.9   1.1   2.5   0.9   1.0
1891   0.2   0.0  -0.7  -2.0  -3.5  -3.8  -3.3   0.0   1.7   1.4   1.5   1.2
1892   0.0  -1.4  -2.2  -2.3  -2.4  -2.3  -1.1   1.2  -1.1  -0.4  -1.8  -1.7
1893  -1.3  -0.9   0.2  -0.9  -2.1  -2.1  -2.8  -0.4  -0.1  -0.6   0.3   0.5
1894   3.1   2.8   3.7   1.8   2.1   1.5   2.2  -1.8  -3.9  -2.1   0.1   0.2
1895  -3.5  -3.2  -3.0   0.6  -0.4   0.2  -0.4   0.0  -2.0  -2.1  -1.8  -1.1
1896  -0.2   1.2   3.0   3.7   2.1   1.4   0.7   1.0  -1.7  -2.1  -0.5  -0.4
1897   0.6   0.3   2.7   2.6   1.2  -1.7  -1.2   0.8  -0.5  -1.2  -0.9   0.8
1898   1.6   1.1   1.3   0.3   0.2  -2.1  -0.9  -0.5  -0.5  -0.3   0.4  -0.2
1899  -1.5  -2.5  -2.4  -2.3  -0.2   0.8   0.5   0.5  -1.7  -0.3  -1.1   1.0
1900  -1.2  -1.7  -2.9  -0.8   0.6  -0.4  -0.6   1.2   1.1   2.4   1.7   1.6
1901  -1.1  -1.9  -1.8  -0.5   0.7   0.4   2.0   1.8   2.4   0.1  -0.3  -1.2
1902  -1.8  -1.4  -2.2  -0.1  -2.8  -2.8  -4.2  -3.2  -1.4  -0.7   0.5   0.3
1903   1.3   2.8   3.1   3.1  -1.2  -1.4  -1.9  -0.2  -0.6  -0.2   0.3   1.8
1904   1.7   1.7   2.5   2.9   2.9  -0.5  -2.0  -0.9  -0.1   0.2  -0.9  -0.6
1905   0.5   1.7   1.2   0.9  -0.7   0.8   0.2   1.3  -0.5   0.1  -0.6   1.4
1906   2.0   1.8   2.0  -0.2  -0.6  -1.4  -0.5   1.1   0.8   1.4   1.5   1.3
1907   2.0   2.8   3.5   2.1  -0.1  -2.5  -1.0  -1.4  -0.1   1.4   1.4   1.8
1908   2.0   2.7   2.3   1.7   0.4   1.1   0.2  -0.2  -0.6  -0.3   0.7   1.9
1909   1.5  -0.2  -0.9  -2.0  -1.3  -0.4   2.1   1.6   1.6  -0.7  -1.4  -0.8
1910   2.0   3.7   2.8   1.8   0.9   1.5  -0.8  -1.7  -1.7  -2.4  -1.7  -0.6
1911   0.7   0.9   0.4   1.1   1.3   1.2  -1.3  -1.3  -0.9  -0.1   0.4  -0.1
1912  -1.6  -1.0  -0.1   2.3   1.2   0.0  -1.1  -2.5  -0.7   0.6   2.3   1.7
1913   1.3   1.9   2.9   4.2   3.4   1.3   0.9  -1.0  -1.7   0.6   1.2   1.4
1914   0.6   1.2   2.2   2.8   3.6   2.7   1.4  -0.1  -0.1  -0.3   0.6   1.2
1915   1.6  -0.6   0.0  -1.9  -0.5  -3.0  -2.7  -2.5  -1.1  -2.0  -2.4  -1.4
1916   1.1   0.7   0.0  -1.9  -0.4  -1.1  -1.7  -1.3   0.4   0.8  -1.2  -3.4
1917  -3.5  -2.1  -2.0  -2.8  -3.1  -2.3  -0.8   0.0   1.9   3.1   0.7  -2.9
1918  -1.8  -0.6   1.9   0.5   0.7  -0.3   0.1  -0.3   2.2   1.8   1.4   0.5
1919  -1.3  -1.6  -1.6   0.0   1.9   0.7   1.6   0.3   0.0  -1.4   0.0   1.9
1920   2.9   3.4   2.0   2.6  -0.2   2.6   0.8   1.7   0.2   1.9   0.0   1.0
1921   0.2   2.4   1.7   3.2   0.7   0.7  -0.7  -0.2  -0.5  -1.2   0.7   1.5
1922   3.0   2.0   2.0   0.9   2.2   3.3   3.3   2.5  -1.1  -1.7  -1.3   1.3
1923   1.7   1.2   0.8   0.0   0.3   1.0   1.7   2.3   1.9   1.8   1.4   0.9
1924   0.3  -1.8  -3.4  -3.9  -1.7   0.5   1.6   2.4   1.8   1.4   2.3   2.3
1925   3.0   1.1   1.5   1.1   3.0   2.9   2.4   1.7  -0.7  -2.2  -4.0  -2.7
1926  -1.5   0.5   0.7   0.0  -1.0  -1.4  -0.2   0.2  -2.1  -0.6  -0.7   1.7
1927   0.8   2.0   1.6   1.0  -0.7  -1.6  -0.1  -0.1  -2.1  -1.6  -3.1   0.4
1928   1.1   2.0   0.8  -1.6  -2.6  -3.1  -1.9  -0.9   0.2   1.9   2.1  -1.5
1929  -2.2  -3.0  -2.1  -1.6  -1.1   0.9  -0.4   0.8   2.0   3.0   3.3   3.0
1930   1.8   0.1  -0.8   0.1   2.5   2.9   1.4  -1.9  -1.0  -0.2   2.0   1.5
1931   2.0  -0.7  -0.3  -2.3  -0.5  -0.6  -1.1  -0.9  -2.1   0.4   0.9   1.8
1932  -1.4  -2.0  -2.7  -1.2  -0.9  -0.9   0.8   1.7   1.9   1.6   1.1   1.2
1933  -0.3   0.0  -1.7  -0.3  -0.1   2.3   3.1   1.6  -0.9  -1.2  -1.1   0.9
1934   1.0   2.2   0.9   1.7  -0.9   0.8   0.2   2.7   2.6   1.2  -0.5  -0.8
1935   0.7   1.2   0.8  -1.6  -1.9   1.0   3.2   2.9   3.3   3.5   1.5  -2.0
1936  -3.9  -3.5  -2.6  -0.9   0.1   1.2   1.8   0.1   1.3   1.8   2.8   1.9
1937   0.9  -0.5  -0.7  -0.3   1.3   0.8   0.4   1.6   0.8  -1.9  -2.5  -0.6
1938   0.2   1.8   0.0   1.2  -0.2   2.3   2.3   2.5   3.8   4.4   3.2   0.0
1939   0.5   0.4   1.7   0.4  -0.3  -0.3   0.1  -2.1  -1.9  -1.0  -0.5  -1.8
1940  -3.4  -3.2  -2.5  -1.4   0.4   0.9   1.5   0.5   0.2   1.0   0.6  -1.2
1941  -2.2  -2.5  -1.7  -1.4  -0.8   1.1   1.0   0.2  -1.3  -1.3  -0.1   1.4
1942  -0.3  -1.6  -3.1  -1.7  -1.3  -0.5   0.5   2.8   2.4   0.5  -0.2  -1.0
1943   1.3   1.5   3.5   2.5   3.0   0.9  -0.2   0.9   1.2   2.7   1.8   2.0
1944   1.0  -0.4  -1.3  -1.3  -0.1  -1.0  -0.7   0.2   2.5   2.0   1.8  -0.5
1945   0.8   0.5   1.2  -0.7  -1.6   0.2   1.0   1.1  -0.5  -3.0  -3.6  -1.5
1946  -0.2   0.7   1.1   0.7   2.0   0.9   3.5   2.8  -0.4  -1.6  -0.8   0.3
1947  -1.8  -3.7  -3.1  -0.5   2.2   0.2   0.2   1.6   0.9  -0.3  -2.3  -1.5
1948  -0.8   1.1   1.5   2.2   0.8  -0.7  -0.6  -0.3   1.0  -0.2  -0.5  -0.5
1949   1.3   1.4   2.1   1.1   0.8  -1.4  -1.9  -1.5  -0.8   0.8   1.1   1.0
1950   1.0   0.8   1.6   0.0  -0.1  -1.4   0.7   2.5   2.8   1.6  -0.3  -0.1
1951   0.9   0.3  -0.9  -3.1  -3.5  -2.7  -0.5   1.1   2.0   0.9   2.0   2.5
1952   1.5  -0.6  -1.2  -1.3   0.3  -1.0   0.0  -1.1  -1.3  -2.2  -1.5  -2.0
1953  -0.7   0.0  -0.3  -1.4  -1.8   0.9   2.8   2.8   2.6   3.0   2.4   1.7
1954   1.5   1.3   1.8   0.3   0.4   1.0   2.0   2.7   1.8   3.0   2.5   0.5
1955  -1.7  -3.4  -2.6  -1.5   0.4   0.5   1.2   3.5   1.4  -1.4  -2.7  -2.3
1956  -2.0  -1.3  -1.7   1.6   2.0   3.1  -0.5  -1.4  -0.2   1.4   2.2   2.8
1957   1.2  -0.4  -1.3  -0.7  -0.5  -2.3  -2.2  -1.6   1.1  -0.7   0.9  -0.6
1958  -1.1  -2.8  -2.4  -1.4  -0.2  -2.4  -2.4  -2.0   0.3   1.7   1.1  -1.6
1959  -1.2   0.0   2.3   1.5   1.0   1.3   1.5   0.6   0.9   1.6   2.4   0.3
1960  -2.2  -3.2  -2.1   0.2   1.3   1.1  -0.6   0.0  -2.6  -0.8   0.2   1.9
1961   2.0   1.1   0.3  -0.9   0.0   1.2   2.7   2.1   2.8   1.8  -1.9  -1.0
1962  -0.2  -0.4  -1.6  -3.1   0.0  -1.4  -0.9  -1.0   0.1  -0.5  -0.9  -3.9
1963  -4.0  -2.9  -0.7   2.3   1.3   1.3  -1.9   0.4   2.5   1.2  -1.1  -2.8
1964  -2.8  -2.2  -1.3   0.3   1.6   1.7  -0.8  -1.2  -0.8   0.7   0.8   0.1
1965  -2.2  -2.7  -1.9   0.4   2.3  -0.3   0.5  -0.3  -0.3  -1.7  -0.9  -2.7
1966  -3.1  -3.0  -1.9   0.7   0.9   2.2  -0.6  -1.9  -4.0  -2.0  -0.1   0.3
1967   0.8   1.0   2.5   1.9   1.2   0.7   1.1   0.0   1.5   2.0   0.9   0.3
1968  -1.1   0.1  -0.9   0.0  -1.6  -2.0  -2.1  -2.8  -3.0  -3.6  -3.1  -3.6
